Tables
import
"@truvar-ai/design-system"Tables
Tables are built on React Aria's Table, so keyboard navigation, selection, sorting and screen-reader announcements work the same in every one.
Company | Stage | Value |
|---|---|---|
| Nile Foods | Negotiation | EGP 840,000 |
| Delta Freight | Proposal sent | EGP 1,250,000 |
| Sinai Retail | Qualified | EGP 460,000 |
| Alex Pharma | Won | EGP 2,100,000 |
Name | Company | Deal value | Last activity |
|---|---|---|---|
HIHany Ibrahim | Alex Pharma | EGP 2,100,000 | 3 days ago |
DADina Ashraf | Aswan Solar | EGP 1,530,000 | 2 days ago |
TSTarek Saleh | Delta Freight | EGP 1,250,000 | yesterday |
RYRana Youssef | Cairo Fintech | EGP 975,000 | yesterday |
NKNadia Kamel | Nile Foods | EGP 840,000 | today |
YHYasmin Hosny | Mansoura Dairy | EGP 720,000 | 6 days ago |
Name | Stage | Owner | |
|---|---|---|---|
NKNadia Kamel | Negotiation | Amira Hassan | |
TSTarek Saleh | Proposal sent | Omar Farouk | |
MFMona Fathy | Qualified | Laila Mansour | |
HIHany Ibrahim | Won | Youssef Nabil | |
SASalma Adel | New lead | Amira Hassan |
Name | Email | Company | Phone |
|---|---|---|---|
| Nadia Kamel | nadia@nilefoods.com | Nile Foods | +20 100 234 5678 |
| Tarek Saleh | tarek@deltafreight.com | Delta Freight | +20 122 410 9876 |
| Mona Fathy | mona@sinairetail.com | Sinai Retail | +20 111 777 0021 |
| Hany Ibrahim | hany@alexpharma.com | Alex Pharma | +20 109 552 3310 |
Greater Cairo
41EGP 9,200,000
Enterprise team
17EGP 6,100,000
SMB team
24EGP 3,100,000
Alexandria
18EGP 3,800,000
Delta
9EGP 1,400,000
Task | Owner | Due | |
|---|---|---|---|
| Call Delta Freight about renewal | Omar Farouk | today | |
| Send Nile Foods the pilot plan | Amira Hassan | tomorrow | |
| Review Aswan Solar contract | Amira Hassan | in 2 days | |
| Book demo with Cairo Fintech | Laila Mansour | in 3 days |
15 of 200 calls
Caller | Outcome | Duration | When |
|---|---|---|---|
| Nadia Kamel | Meeting booked | 1:00 | today |
| Ahmed Samir | Call back | 10:13 | today |
| Mona Fathy | Voicemail | 5:26 | today |
| Mahmoud Gaber | No answer | 14:39 | today |
| Salma Adel | Meeting booked | 9:52 | today |
| Sherif Lotfy | Call back | 4:05 | today |
| Rana Youssef | Voicemail | 13:18 | yesterday |
| Tarek Saleh | No answer | 8:31 | yesterday |
| Dina Ashraf | Meeting booked | 3:44 | yesterday |
| Hany Ibrahim | Call back | 12:57 | yesterday |
| Yasmin Hosny | Voicemail | 7:10 | yesterday |
| Karim Mostafa | No answer | 2:23 | yesterday |
| Nadia Kamel | Meeting booked | 11:36 | 2 days ago |
| Ahmed Samir | Call back | 6:49 | 2 days ago |
| Mona Fathy | Voicemail | 1:02 | 2 days ago |
Deal | Stage | Value |
|---|---|---|
Loading deals | ||