CRM example
Contacts
Open pipelineEGP 6.3M12% vs last month
Contacts123 new this week
Win rate67%4% vs last quarter
Avg. reply time2.4 h18 min faster
Name | Company | Stage | Owner | Deal value | Last activity | |
|---|---|---|---|---|---|---|
HIHany Ibrahimhany@alexpharma.com | Alex Pharma | Won | Youssef Nabil | EGP 2,100,000 | 3 days ago | |
DADina Ashrafdina@aswansolar.com | Aswan Solar | Negotiation | Amira Hassan | EGP 1,530,000 | 2 days ago | |
TSTarek Salehtarek@deltafreight.com | Delta Freight | Proposal sent | Omar Farouk | EGP 1,250,000 | yesterday | |
RYRana Youssefrana@cairofintech.io | Cairo Fintech | Proposal sent | Laila Mansour | EGP 975,000 | yesterday | |
NKNadia Kamelnadia@nilefoods.com | Nile Foods | Negotiation | Amira Hassan | EGP 840,000 | today | |
YHYasmin Hosnyyasmin@mansouradairy.com | Mansoura Dairy | Won | Laila Mansour | EGP 720,000 | 6 days ago |
Showing 1–6 of 12